Technical specs DuPont™ Plantex® Pro
| Weight/m² | 90 g/m² | EN 965 |
| Thicknes under 2 kN/m² | 0,38 mm | EN 964-1 |
| Tensile strength | 5,1 kN/m | EN ISO 10319 |
| Elongation | 45% | EN ISO 10319 |
| Strenght at 5% elongation | 2,9 kN/m | EN ISO 10319 |
| Opening Size O90w | 180 μm | prEN 12956 |
| Flow rate at 10 cm WH | 165 l/m²/sec | BS 6906-6 |
| Porosity | 79% | |
| % of light transmitted | 25% | |
| Colour | black | |
| Resistance to UV | DuPont™ Plantex® Pro has a 50% loss of tear resistance after 18 months exposure to UV (Central Europe) | |


